IP ratings
To help determine the suitability of a speaker or other product for use in certain environments, the IP code (Ingress Protection Rating) has been introduced as the international standard rating for a product’s protection against damage from foreign objects and water ingress.
The IP rating is made up of two numbers; the first relates to ingress of foreign objects, the second relates to water ingress.
Protection against foreign objects ingress | Protection against water ingress | ||
---|---|---|---|
0 | Not protected | 0 | Not protected |
1 | Protection from non-deliberate ingress of solid objects greater than 50mmØ | 1 | Protection from water dripping vertically |
2 | Protection from non-deliberate ingress of solid objects greater than 12.5mmØ | 2 | Protection from water dripping vertically when tilted at 15° |
3 | Protection from non-deliberate ingress of solid objects greater than 2.5mmØ | 3 | Protection from sprayed water from up to 60° angle |
4 | Protection from non-deliberate ingress of solid objects greater than 1mmØ | 4 | Protection from splashed water from any direction |
5 | Protection from ingress of an amount of dust that would compromise operation | 5 | Protection from water projected from a 6.3mm nozzle in any direction |
6 | Fully protected against ingress of dust | 6 | Protection from powerful water jet from a 12.5mm nozzle in any direction |
7 | - | 7 | Protection against immersion in 1m of water up to 30mins |
8 | - | 8 | Protection against complete, continuous submersion in water beyond 1m |
Contents
Related Items
952.941UK
WSP10-B
Sound Projectors
10W black
424.006UK
Line Plug, 16A, 3 Pole
153.723UK
DIY-B60
5m DIY LED tape kit - single colour IP65
Blue
952.817UK
BP6V-B
BP Series - 100V Weatherproof Speakers
6.5" Black
952.816UK
BP6V-W
BP Series - 100V Weatherproof Speakers
6.5" White
952.942UK
WSP25-W