Fuses 5 x 20mm Slow Blow
500mA
SLOW BLOW glass fuses. 5 x 20mm, 250V. All fuses are packed in 10s and comply with the IEC standards 127. sheets 1 and 11. more
| DESCRIPTION | VERSION | PACKED | |
|---|---|---|---|
|   | 787.000UK Fuse 5 x 20mm T100mA Slow Blow | 100mA | Box Label | 
|   | 787.001UK Fuse 5 x 20mm T125mA Slow Blow | 125mA | Box Label | 
|   | 787.004UK Fuse 5 x 20mm T250mA Slow Blow | 250mA | Box Label | 
|   | 787.005UK Fuse 5 x 20mm T315mA Slow Blow | 315mA | Box Label | 
|   | 787.002UK Fuse 5 x 20mm T160mA Slow Blow | 160mA | Box Label | 
|   | 787.007UK Fuse 5 x 20mm T500mA Slow Blow | 500mA | Box Label | 
|   | 787.008UK Fuse 5 x 20mm T630mA Slow Blow | 630mA | Box Label | 
|   | 787.009UK Fuse 5 x 20mm T800mA Slow Blow | 800mA | Box Label | 
|   | 787.010UK Fuse 5 x 20mm T1A Slow Blow | 1A | Box Label | 
|   | 787.011UK Fuse 5 x 20mm T1.25A Slow Blow | 1.25A | Box Label | 
|   | 787.012UK Fuse 5 x 20mm T1.6A Slow Blow | 1.6A | Box Label | 
|   | 787.013UK Fuse 5 x 20mm T2A Slow Blow | 2A | Box Label | 
|   | 787.014UK Fuse 5 x 20mm T2.5A Slow Blow | 2.5A | Box Label | 
|   | 787.015UK Fuse 5 x 20mm T3.15A Slow Blow | 3.15A | Box Label | 
|   | 787.016UK Fuse 5 x 20mm T4A Slow Blow | 4A | Box Label | 
|   | 787.017UK Fuse 5 x 20mm T5A Slow Blow | 5A | Box Label | 
|   | 787.018UK Fuse 5 x 20mm T6.3A Slow Blow | 6.3A | Box Label | 
|   | 787.019UK Fuse 5 x 20mm T8A Slow Blow | 8A | Box Label | 
|   | 787.020UK Fuse 5 x 20mm T10A Slow Blow | 10A | Box Label | 
|   | 787.021UK Fuse 5 x 20mm T12A Slow Blow | 12A | Box Label | 
|   | 787.022UK Fuse 5 x 20mm T16A Slow Blow | 16A | Box Label | 
Fuses 5 x 20mm Slow Blow
SLOW BLOW glass fuses. 5 x 20mm, 250V. All fuses are packed in 10s and comply with the IEC standards 127. sheets 1 and 11.
 
                           
     
     
     
     
    